Chromosome	Start	End	Status
chr4	143384762	143384754	1
chr4	122008061	122008054	1
chr4	107840276	107840271	1
chr4	101067666	101067665	1
chr8	128109303	128109303	1
chr10	119944963	119944963	1
chr10	114339361	114339363	-1
chr10	118655641	118655643	-1
chr20	54035355	54035360	-1
chr8	129667371	129667382	-1
chr4	151511931	151511954	-1
chr4	122008107	122008215	-1
chr4	145924134	145929741	-1
chr4	149770244	149791519	-1
chr4	102128766	104640057	-1
chr4	133136227	141993229	-1
