Chromosome	Start	End	Status
chr3	129535039	142240426	-1
chr15	25626015	35404817	-1
chr15	27592310	88731192	-1
chr15	27592381	50831447	-1
chr15	27638165	65034324	-1
chr15	27692334	35404806	-1
chr15	27692341	34751965	-1
chr15	28025119	29058591	-1
chr15	29564215	31973108	-1
chr15	34028982	84374758	-1
chr15	34602258	66226936	-1
chr15	34752392	35404837	-1
chr15	35405071	47542305	-1
chr15	35405083	60559493	-1
chr15	35405921	89774781	-1
chr15	35405943	56590661	-1
chr15	35406062	47784193	-1
chr15	35406068	61425482	-1
chr15	36048000	38826328	-1
chr15	36079877	62499897	-1
chr15	36141398	77852311	-1
chr15	38019644	85778959	-1
chr15	38354283	38856739	-1
chr15	38963868	55081326	-1
chr15	41476300	54247872	-1
chr15	41612473	84028139	-1
chr15	43080211	81247110	-1
chr15	44785584	82339510	-1
chr15	45265673	51715441	-1
chr15	45497532	67049070	-1
chr15	47535310	96255463	-1
chr15	47676606	92567896	-1
chr15	47845948	55080236	-1
chr15	49628274	59475290	-1
chr15	50108383	87670940	-1
chr15	50798716	101663200	-1
chr15	50813733	66438292	-1
chr15	50824388	63715435	-1
chr15	50833651	88731133	-1
chr15	56406665	100282989	-1
chr15	56614544	62885408	-1
chr15	57103408	58691682	-1
chr15	58386821	84945701	-1
chr15	60122494	88782529	-1
chr15	62784551	69024995	-1
chr15	64448240	87886231	-1
chr15	65433008	101841362	-1
chr15	66242159	93836383	-1
chr15	66836685	86095274	-1
chr15	70301222	92712797	-1
chr15	73600835	100160977	-1
chr15	75498764	76064634	-1
chr15	89416605	91127851	-1
chr15	37593001	37809000	1
chr15	44509001	44786000	1
chr15	46078001	47139000	1
chr15	54279001	54476000	1
chr15	65861001	65933000	1
chr15	66497001	66691000	1
chr15	77636001	77848000	1
chr15	79825001	79979000	1
chr15	82339001	83057580	1
chr15	85315001	85611000	1
chr15	99055001	100149000	1
