Chromosome	Start	End	Status
chr3	113498368	130583576	-1
chr4	124191414	164362015	-1
chr4	164458233	175842161	-1
chr14	106815470	107130874	-1
chr4	124098068	124191394	1
chr4	159597606	159858310	1
chr4	164362032	164458144	1
chr4	170360650	170395000	1
chr4	171723347	171841028	1
chr4	175842203	176109339	1
chr14	20664952	20670397	1
chr14	22803240	22833959	1
chr14	79925792	80106000	1
chr14	80115001	80144983	1
chr14	80230194	80311870	1
chr3	112938115	113498342	1
chr3	130583569	131022000	1
chr3	139617001	141173250	1
