Chromosome	Start	End	Status
chr10	63614387	66275073	-1
chr10	68176656	68950041	-1
chr10	7430590	24920177	-1
chr10	76649372	78529151	-1
chr10	80761760	96821276	-1
chr1	106673274	107678605	-1
chr1	107716342	144004701	-1
chr1	65943701	77157200	-1
chr1	78144611	78755005	-1
chr4	125893225	135358957	-1
chr4	84837683	96243984	-1
chr5	116236493	116328132	1
chr5	117950914	122015240	-1
chr5	61592430	67173064	-1
chr5	6776460	7052197	-1
chr5	7070448	13467227	-1
chr9	15805306	15811941	1
chr9	20310302	21615196	-1
chr9	21615196	21778860	-1
chr9	21778860	22282780	-1
chr9	22282780	31089571	-1
chr9	31089571	31827466	-1
chr9	38084085	38301919	-1
chr9	38906325	38993888	-1
