Chromosome	Start	End	Status
chr2	206579747	207028592	1
chr2	207028592	207725565	1
chr2	207725565	209229004	1
chr2	209229004	210601250	1
chr2	210601250	210911367	1
chr2	210911367	211035238	1
chr2	211035238	213106802	1
chr2	213106802	213129128	1
chr2	213129128	242651100	-1
chr9	104248373	105070517	-1
chr9	118874265	120461292	-1
chr9	21096626	22880450	-1
chr9	22880450	70510800	-1
chr9	30000	21096626	-1
chr9	70510800	70705182	-1
chr9	70705182	72993063	-1
chr9	72993063	73941820	-1
chr9	73941820	76718037	-1
chr9	76718037	77929470	-1
chr9	77929470	78271717	-1
chr9	78705696	83900722	-1
chr9	87880620	89388052	-1
